E1
Studio 1 Bath 531 sq. ft.
$1,658 - $2,565
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1470 | Floor 4 | $1,658 | $500 | June 1, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2317 | Floor 3 | $1,733 | $500 | July 1, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3467 | Floor 4 | $1,773 | $500 | July 7, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2402 | Floor 4 | $1,683 | $500 | July 13, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1319 | Floor 3 | $1,708 | $500 | July 20, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3223 | Floor 2 | $1,698 | $500 | July 21, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1412 | Floor 4 | $1,708 | $500 | August 6, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3367 | Floor 3 | $1,723 | $500 | August 10, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1370 | Floor 3 | $1,658 | $500 | August 24, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2502 | Floor 5 | $1,733 | $500 | September 3, 2022 | Lease Now |
There are currently no lease terms set for this unit |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.